Types of Insurance Cover for Pet Businesses
Pet Business Insurance Cover
| Available Cover | Limits |
| Employers Liability | £10,000,000 with no excess |
| Public Liability | £3,000,000 with no excess (other than an excess of £100 in respect of damage to third party property) |
| Care Custody and Control / Animal Liability | £15,000 any once accident or series of accident, (Liability to Animals) arising out of one original cause with a £50 excess per loss. We can now also cover any accident or injury to an animal in your care regardless of fault. |
| Professional Indemnity | £350,000 with £200 excess each and every loss |
| Equipment Insurance | Covers fire, lightning, explosion, aircraft, theft, riot or civil commotion, malicious damage, earthquake, impact, storm, flood, escape of water or oil or falling trees or branches with £100 excess. |
| Personal Accident Cover | £10,000 for a range of injuries — see our policy for further details. £100 weekly payment for Temporary Total Disablement, up to 104 weeks |
| Vets Fees Extension |
Up to £1,500 per animal for Vets Fees for injury, illness, death or loss from theft or straying to animals in your care. Up to £350 per animal for advertising and reimbursement of boarding fees. |
| Loss of Key Cover | £10,000 in the annual aggregate with NO excess |
| Glass Cover |
Glass Breakage cover limit is £2,000 with £100 excess |
At Pet Business Insurance we provide competitive pet business insurance which can include:
- Online quotation and cover
- Tailor-made packages to suit your individual needs
- Annual or monthly installment payment options